Decimals and Whole Numbers: Division and Powers of 10

 

Decimals and Whole Numbers: Division and Powers of 10

1. Divide 125 by 0.5. A. 25 B. 250 C. 12.5 D. 62.5

2. What is 3.6÷0.04? A. 9 B. 90 C. 0.9 D. 0.09

3. Calculate 721​÷0.25. A. 3 B. 30 C. 300 D. 3000

4. Divide 8.4 by 0.2. A. 42 B. 4.2 C. 0.42 D. 420

5. What is 15÷0.03? A. 5 B. 50 C. 500 D. 5000

6. Divide 45.6 by 0.1. A. 4.56 B. 45.6 C. 456 D. 0.456

7. What is 7.8÷0.01? A. 0.078 B. 7.8 C. 78 D. 780

8. Calculate 0.123÷0.001. A. 0.123 B. 1.23 C. 12.3 D. 123

9. What is 500÷0.1? A. 50 B. 500 C. 5000 D. 0.5

10. Divide 0.005 by 0.001. A. 0.005 B. 0.05 C. 0.5 D. 5

11. What is 245÷10? A. 24.5 B. 2.45 C. 0.245 D. 2450

12. Calculate 3.78÷100. A. 378 B. 37.8 C. 0.0378 D. 0.378

13. Divide 5000÷1000. A. 5 B. 50 C. 0.5 D. 500

14. What is 0.015×100? A. 1.5 B. 0.15 C. 15 D. 0.0015

15. If you have P120 and want to divide it among 100 people, how much will each person receive? A. P12.00 B. P1.20 C. P0.12 D. P1200.00



No comments:

Post a Comment

Nutrition Quiz

Click the image below to select and start the Nutrition Quiz Bee! 📝🍎